The Design
strength in unity. Sweatshirt – Designed to bring comfort and connection, this ICON Collection piece highlights the strength found in support. Perfect for relaxed days or sharing your message of unity with the world.
Front Design
The bold design features a handshake icon and the statement “strength in unity.” to reflect the importance of community and togetherness.
Premium Quality Midweight Blend
A comfortable, durable sweatshirt designed for everyday wear with a clean, structured fit that keeps the message front and centre.
Key Features
- Material: 50% cotton / 50% polyester midweight blend.
- Fit: Classic unisex fit with ribbed collar, cuffs, and waistband.
- Softness: Air-jet spun yarn for a smooth feel and reduced pilling.
- Durability: Double-needle stitching for long-lasting wear.
- Print: Crisp print — made to last, wash after wash.
Raise Awareness. Spark Conversations. Inspire Change.
Sweatshirt Sizes (Metric)
| Size | Length (cm) | Width (cm) | Half Chest (cm) | Sleeve Length (cm) |
| S | 69 | 102 | 51 | 85 |
| M | 71 | 112 | 56 | 88 |
| L | 74 | 122 | 61 | 90 |
| XL | 76 | 132 | 66 | 93 |
| 2XL | 79 | 142 | 71 | 95 |
| 3XL | 81 | 152 | 76 | 98 |
| 4XL | 83.8 | 162.6 | 81.3 | 100.3 |
| 5XL | 86.3 | 172.8 | 86.4 | 102.9 |
Sweatshirt Sizes (Imperial)
| Size | Length (in) | Width (in) | Half Chest (in) | Sleeve Length (in) |
| S | 27.2 | 40.2 | 20.1 | 33.5 |
| M | 28 | 44.1 | 22 | 34.6 |
| L | 29.1 | 48 | 24 | 35.4 |
| XL | 29.9 | 52 | 26 | 36.6 |
| 2XL | 31.1 | 55.9 | 28 | 37.4 |
| 3XL | 31.9 | 59.8 | 29.9 | 38.6 |
| 4XL | 33 | 64 | 32 | 39.5 |
| 5XL | 34 | 68 | 34 | 40.5 |
Care Instructions
| General | This sweatshirt is a staple piece designed for ease, comfort, and impact. |
| Wash | Machine wash warm with similar colors. |
| Dry | Tumble dry on medium. |
| Store | Keep in a cool, dry place away from direct sunlight. |
Additional Information
| Weight | N/A |
|---|---|
| Color | White, Sport Grey, Sand, Dark Heather, Navy, Black |
| Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |













